Caring for Ourselves While Caring for Our Elders
Author: Maren C Tirabassi
Includes 25 brief yet edifying chapters sharing the encouraging stories of family members who are caring for elders. Scripture is used to frame the stories - representing a diverse group of caregivers - as well as short psychological commentaries, discussion questions, assignments, and prayers.
Interesting textbook: Radical Prunings or The Last Best Hope
Omega 3 Fatty Acid Research
Author: M C Teal
EPA and DHA omega-3 fatty acids are contained in oily fish, such as salmon, lake trout, tuna and herring. These fatty acids are not essential to the diet; however, scientific evidence indicates that these fatty acids may be very beneficial in reducing Coronary Heart Disease among other things. This book brings together some of the recent studies on this important and interesting substance.
Table of Contents:
Ch. I | Principles for the analysis of omega-3 fatty acids | 1 |
Ch. II | Conjugated linoleic acid : an anticancer fatty acid found in milk and meat | 27 |
Ch. III | Association of pro-and anti-inflammatory cytokine genotypes with the response of advanced atherosclerotic plaque composition to dietary n-3 and n-6 polyunsaturated fatty acid supplementation | |
Ch. IV | Effects of biological and technological factors on the utility of fish as a source of n-3 PUFA | 83 |
Ch. V | Kinetic analysis of autoxidative docosahexaenoate triglyceride in the presence of rosemary extract with oxygen sensor | 109 |
Ch. VI | The role of omega-3 fatty acids in immune development and allergy prevention | 119 |
Ch. VII | Omega-3 fatty acids in affective and psychotic disorders | 143 |
Ch. VIII | Metabolism and functions of omega-3 fatty acids during development of the avian embryo | 187 |
Ch. IX | Effect of dietary omega-3 fatty acids on meat quality of pigs and poultry | 225 |
Ch. X | Effect of dietary supplementation of DHA on peroxidizability of rat retina | 241 |
Ch. XI | Effects of dietary docosahexaenoic acid on spatial cognition of normal and Alzheimer's disease model rats | 265 |
No comments:
Post a Comment